Bakery
Item | Price | Savings | |
---|---|---|---|
Add | Aunt Millie’s Homestyle Bread, Buttermilk, Cracked Wheat, Whole Grain White Or 100% Wheat Or Hot Dog Or Hamburger Buns 8 Ct. WITH CARD | 2 for $3 | $1.78 |
Add | Aunt Millies Rolls, Old Fashioned White Or Hawaiian 12 Ct. WITH CARD | 2 for $4 | $1.58 |
Add | Bakery Fresh Bunny Cake, WITH CARD | 5.99 ea. | |
Add | Bakery Fresh Egg Cake, WITH CARD | 6.99 ea. | $1.00 |
Add | Busken Iced Bunny Cookies And Egg Cookie Tubs, WITH CARD | 7.99 ea. | |
Add | Busken Small Bunny Cake, WITH CARD. Available March 26th | 1.99 ea. | |
Add | Fresh Baked 4 Pack Muffins, WITH CARD | 2.99 ea. | |
Add | Take & Bake Parisian Bread, WITH CARD | 2 for $4 | $1.38 |
Baking Needs
Item | Price | Savings | |
---|---|---|---|
Add | Domino Granulated Sugar, 4 Lb. Bag. WITH CARD | 2.99 ea. | $0.40 |
Add | Domino Sugar, Light Brown Or Powdered. 2 Lb. WITH CARD | 1.99 ea. | |
Add | Duncan Hines , -Brownie Mix 18 – 18.3 Oz. -Classic Recipe Cake Mix 16.5 Oz. Select Varieties. LIMIT 6. WITH CARD | 99¢ | $0.01 |
Add | Duncan Hines Frosting, Select Varieties 16 – 16.2 Oz. WITH CARD | 3 for $5 | |
Add | Duncan Hines Signature Cake Mix, Select Varieties 16 – 18.25 Oz. WITH CARD | 2 for $3 | |
Add | Essential Everyday Vegetable Or Canola Oil, 48 Oz. WITH CARD | 2.49 ea. | $0.80 |
Add | Gold Medal Flour, Plain Or Unbleached. 5 Lb. WITH CARD | 2 for $5 | $0.98 |
Add | Jell-O, -Gelatin Mix .3 – 3 Oz. -Pudding Mix .8 – 3.9 Oz. EA. WITH CARD | 89¢ | $0.40 |
Beverages
Item | Price | Savings | |
---|---|---|---|
Add | 7UP Brand Soft Drinks, -12 Pk. 12 Oz. -$25 Purchase Must Be Made In One Transaction. Offer Not Valid On Gift Cards, Alcohol, Tobacco, Pharmacy, Money Orders, Stamps Or Tax. | FINAL PRICE 2.68 ea. WITH CARD AND $25 PURCHASE | |
Add | Coca-Cola 2 Liter Flavors, Mello Yello, Minute Maid Barq’s, Fanta Or Seagram. WITH CARD | 88¢ | |
Add | Coca-Cola Brand Soft Drinks, -12 Pk. 12 Oz. -8 Pk. 12 Oz. FINAL PRICE WITH CARD AND $25 PURCHASE. WITH PURCHASE OF 4 PARTICIPATING COCA-COLA OR 7UP PRODUCTS IN THE SAME TRANSACTION. $4.99 WHEN PURCHASED INDIVIDUALLY. $25 Purchase Must Be Made In One Transaction. Offer Not Valid | FINAL PRICE 2.68 ea. WITH CARD AND $25 PURCHASE | $0.70 |
Add | Gatorade All Stars, Select Varieties. 6 Pk. 12 Oz. SAVE UP TO $1.30. WITH CARD | 2.99 EA. | $1.00 |
Add | Kool-Aid Jammers, Select Varieties. 10 Ct. WITH CARD | 2 for $4 | $0.96 |
Add | Ocean Spray, -100% Juice 64 Oz. -Grapefruit Juice 64 Oz. -Cran-Energy. 4 Pk. 12 Oz. Select Varieties. SAVE UP TO $2.30. WITH CARD | 1.99 ea. | $1.50 |
Add | Pepsi, 8 Pk. 12 Oz., 6 Pk. 24 Oz. WHEN YOU BUY 4. PARTICIPATING PEPSI PRODUCTS IN THE SAME TRANSACTION. $4.99 EA. WHEN PURCHASED INDIVIDUALLY | 2.99 ea. | |
Add | Pepsi Brand Soft Drinks, 2 Liter. EA. WITH CARD. WHEN YOU BUY 4 PARTICIPATING PEPSI PRODUCTS IN THE SAME TRANSACTION. $1.49 EA. WHEN PURCHASED INDIVIDUALLY | 99¢ | |
Add | Propel Fitness Water, Select Varieties. 6 Pk. Half Liter. WITH CARD | 2.99 EA. | $1.30 |
Canned Goods
Item | Price | Savings | |
---|---|---|---|
Add | Bruce’s Yams, 29 Oz. WITH CARD | 1.99 ea. | $0.50 |
Add | Bush’s Best Baked Or Grillin’ Beans, Select Varieties 22 – 28 Oz. WITH CARD | 1.78 EA. | $0.41 |
Add | Campbell’s Cream Soup, Chicken Or Mushroom 10.75 Oz. EA. WITH CARD | 99¢ | |
Add | Dole Pineapple, Select Varieties 20 Oz. EA. WITH CARD | 99¢ | |
Add | Freshlike Vegetables, Select Varieties 13.5 – 15.25 Oz. EA. WITH CARD | 68¢ | |
Add | Skyline Chili, 10.5 Oz. WITH CARD | 4 for $10 | $3.16 |
Add | StarKist Tuna, Select Varieties. 2.6 – 3 Oz. Pouch. WITH CARD | 4 for $5 | $2.16 |
Add | Swanson, -Aseptic Broth 32 Oz. -Cooking Stock 26 Oz. Select Varieties. WITH CARD. SAVE $1.00 | 1.99 ea. | $1.10 |
Cereal & Breakfast
Item | Price | Savings | |
---|---|---|---|
Add | General Mills, -Cheerios 8.9 Oz. -Multigrain Cheerios 9 – 11.3 Oz. -Cinnamon Toast Crunch 12.2 Oz. -Cocoa Puffs 11.8 Oz. -Golden Grahams 12 Oz. -Trix 10.7 Oz. WITH CARD. SAVE UP TO $1.49 EA. | 2 for $5 | $2.98 |
Add | Kellogg’s Pop-Tarts, Select Varieties 8 Ct. WITH CARD | 2 for $4 |
Cleaning & Laundry
Item | Price | Savings | |
---|---|---|---|
Add | Lysol Bathroom Cleaner, 22 – 32 Oz. SAVE $1.79 EA. | 2 for $5 | $3.58 |
Add | Xtra Laundry Detergent, 75 Oz. SAVE $2.00. WITH CARD | 1.99 EA. | $2.00 |
Coffee / Tea / Cocoa
Item | Price | Savings | |
---|---|---|---|
Add | Gevalia Coffee, Select Varieties 12 Oz. | 5.99 ea. | |
Add | Maxwell House And Gevalia K-Cups, Select Varieties 12 Ct. WHEN YOU BUY ANY 6 PARTICIPATING PRODUCTS. WITH CARD | 5.99 ea. | |
Add | Maxwell House Coffee, Select Varieties 28 – 30.6 Oz. | 5.99 ea. |
Condiments
Item | Price | Savings | |
---|---|---|---|
Add | Heinz Ketchup, 44 Oz. Bonus Size. WITH CARD | 2.68 ea. | $1.01 |
Add | Kraft Dressings, Select Varieties 14 – 16 Oz. WHEN YOU BUY ANY 6 PARTICIPATING PRODUCTS. WITH CARD | 1.69 ea. | |
Add | KRAFT Mayo Or MIRACLE WHIP Dressing, MANUFACTURER COUPON. VALID 3/25-3/31/2013. Reproduction, Alteration, Transfer Or Sale Of This Coupon Or Its Contents Is Prohibited And Is A Criminal Offense. | SAVE $1.00 | |
Add | Kraft Mayonnaise Or Miracle Whip, Select Varieties 22 – 30 Oz. WITH CARD. FINAL PRICE WITH COUPON ON PAGE 2 AND PURCHASE OF 1 PARTICIPATING KRAFT PRODUCT IN THE SAME TRANSACTION. $2.99 WITHOUT COUPON | 1.99 ea. | $2.20 |
Add | Mc Cormick Gravy Mix, Select Varieties .75 – 2.64 Oz. WITH CARD | 10 for $10 | |
Add | Vlasic Dill Pickles, Select Varieties. 16 – 24 Oz. SAVE $1.29 EA. WITH CARD | 2 for $4 |
Cookies / Crackers / Snacks
Item | Price | Savings | |
---|---|---|---|
Add | Goetze’s Caramel Cremes, 13.2 Oz. WITH CARD | 2 for $5 | |
Add | Hershey Chocolate Morsels, Select Varieties 8 – 12 Oz. WITH CARD. WITH COUPON AND PURCHASE OF 2 PARTICIPATING HERSHEY PRODUCTS IN THE SAME TRANSACTION. $2.49 WHEN PURCHASED INDIVIDUALLY | FINAL PRICE 1.99 ea. | $0.80 |
Add | Hershey’s Product, Save $1 When You Buy Two (2)Hershey’s, Health Or Reese’s Baking Chips Or Baking Melts | BUY 2 SAVE $1 | |
Add | Husman’s Pretzels, Select Varieties. 12 – 15 Oz. SAVE $1.29 EA. WITH CARD | 2 for $4 | |
Add | Keebler, -Townhouse Crackers 9.5 – 16 Oz. -Club Crackers 11 – 16 Oz. Select Varieties. WITH CARD | 2 for $5 | $2.98 |
Add | Lay’s Chips, 9.5-10 Oz. SAVE $4.29 | Buy One Get One | |
Add | Nabisco Oreos, Select Varieties 10.5 – 16.6 Oz. WITH CARD | 2.99 ea. | $0.49 |
Add | Papas Chocolate Eggs, Select Varieties. WITH CARD | 5 for $3 | $0.95 |
Add | Planters Mixed Nuts, 8 – 10.3 Oz. WHEN YOU BUY ANY 6 PARTICIPATING PRODUCTS | 2.99 ea. | |
Add | Planter’s Peanuts, Select Varieties. WHEN YOU BUY ANY 6 PARTICIPATING PRODUCTS. WITH CARD | 2.99 ea. | |
Add | Simply Potatoes, Select Varieties. 20 Oz. WITH CARD | 2 for $4 | $1.98 |
Add | Wasa Crackers, Select Varieties. 4.4 – 9.7 Oz. WITH CARD | 2 for $4 |
Dairy
Item | Price | Savings | |
---|---|---|---|
Add | Coffee-Mate Creamer, Select Varieties 32 Oz. SAVE $1.00. WITH CARD | 2.29 EA. | |
Add | Crystal Farms Butter, Salted Or Unsalted. 1 Lb. Quarters. WITH CARD | 1.99 EA. | $1.70 |
Add | Daisy Sour Cream, Select Varieties. 16 Oz. WITH CARD | 3 for $5 | |
Add | Dannon Light N’ Fit Yogurt, Select Varieties. 4 Ct. WITH CARD | 2 fot $4 | |
Add | Dean’s Dip, Select Varieties. 12 – 16 Oz. WITH CARD | 2 for $3 | $1.38 |
Add | I Can’t Believe It’s Not Butter, Select Varieties. 8 – 16 Oz. WITH CARD | 2.49 EA. | |
Add | Kraft Cheese, -Chunk 8 Oz. – Shredded 7-8 Oz. – Singles 12 Oz./16 Ct. WHEN YOU BUY ANY 6 PARTICIPATING PRODUCTS. WITH CARD | 1.79 ea. | |
Add | Kraft Philadelphia Cream Cheese, Regular Or 1/3 Less Fat 8 Oz. WHEN YOU BUY ANY 6 PARTICIPATING PRODUCTS. WITH CARD | 99¢ EA. | |
Add | Pillsbury Cinnamon Rolls – Crescent Rolls – Grands, Select Varieties. 8 Ct. WITH CARD | 1.88 ea. | $0.31 |
Add | Remke Bigg’s Cottage Cheese, Select Varieties. 24 Oz. WITH CARD | 2.29 EA. | $0.90 |
Add | Remke Biggs Dozen Large Eggs, WHEN YOU BUY 2 PARTICIPATING Keebler CRACKERS IN THE SAME TRANSACTION | $2.48 | |
Add | Remke Bigg’s Dozen Large Eggs, EA. WITH CARD | 99¢ | |
Add | Tropicana Orange Juice, Selected Varieties. 59 Oz. WITH CARD | 2 for $6 |
Deli
Item | Price | Savings | |
---|---|---|---|
Add | Busken Butterbit Rolls, 8 Ct. WITH CARD | 2.99 EA. | |
Add | Cod Dinner, Two Pieces Of Our Delicious Fried Cod Served With Your Choice Of Two Sides, Tartar Sauce And A Dinner Roll. WITH CARD | 6.99 ea. | |
Add | Colossal Cod Sandwich, Freshly Prepared Using Our Special Recipe, Double Dipped In Buttermilk And Batter, Then Fried To Perfection In Trans-Fat Free Oil. Topped With Frisch’s Tartar Sauce And Served On A Rye Bun. WITH CARD | 4.99 ea. | |
Add | Dietz & Watson Hard Salami Or Virginia Lite Ham, Lb. | 6.99 lb. | $2.00 |
Add | Guggisberg Swiss Or Baby Swiss Cheese, WITH CARD | 6.49 lb. | $0.50 |
Add | Homemade Cole Slaw, An All-Time Favorite With Our Cod Sandwich | $3.99 lb. | $1.00 |
Add | King’s Hawaiian, 12 Pk. Rolls. WITH CARD. Save Even More With Coupon In Sunday’s Paper | 2 for $5 | $1.98 |
Add | Kretschmar Off The Bone Honey Ham Or Special Recipe Ham, WITH CARD | 5.99 lb. | $2.00 |
Add | Kretschmar Off The Bone Turkey Breast, Lb. | $6.99 lb. | $1.00 |
Add | Land O Lakes Yellow American Cheese, WITH CARD | 4.99 lb. | $1.50 |
Add | Laughing Cow Wedges, Select Varieties. 4.5 – 6 Oz. WITH CARD | 2.99 EA. | |
Add | Pretzel Crisps, All Varieties 6 Oz. WITH CARD | 2 for $6 | |
Add | Pub Cheese, All Varieties. 10 Oz. WITH CARD | 5.49 ea. | |
Add | Sabra Hummus, All Varieties. 10 Oz. WITH CARD | 3.99 ea. | $0.60 |
Floral
Item | Price | Savings | |
---|---|---|---|
Add | Assorted Spring Bulbs, 6″ Pot. WITH CARD | 5.99 ea. | $1.00 |
Add | Easter Lilies, 6″ Pot. WITH CARD | 5.99 ea. | $1.00 |
Add | Pansies & Violas, Assorted Variety. For Early Spring Color – 3 Ct. Full Flat. $12.99. WITH CARD | 4 for $5 |
Frozen Foods
Item | Price | Savings | |
---|---|---|---|
Add | Birds Eye Steamfresh Or Freshlike Vegetables, 10 – 16 Oz. Select Varieties. WITH CARD | 10 for $10 | |
Add | Essential Everyday Waffles, Pancakes, Select Varieties. 10 – 12 Ct. WITH CARD | 3 for $5 | $0.97 |
Add | Green Giant Boil In Bag Vegetables, 7 – 10 Oz. Select Varieties | 10 for $10 | $7.90 |
Add | Ore Ida Frozen Potatoes, Select Varieties. 16 – 32 Oz. WITH CARD | 2.99 EA. | $0.30 |
Add | Pillsbury Toaster Strudel, Select Varieties. 11.5 Oz. WITH CARD | 2 for $5 | $0.58 |
Grocery
Item | Price | Savings | |
---|---|---|---|
Add | Betty Crocker Specialty Potatoes, Select Varieties. 3.7 – 6.6 Oz. WITH CARD | 10 for $10 | $9.90 |
Add | Early California Olives, Select Varieties. 7 – 10 Oz. SAVE UP TO $1.00. WITH CARD | 2.99 ea. | |
Add | French’s Fried Onions, Select Varieties. 6 Oz. WITH CARD | 2.99 | $1.30 |
Add | Hefty, Foam Plates, Trays Or Bowls 20 – 60 Ct. – One Zip Storage Bags 13 – 22 Ct. Select Varieties. SAVE UP TO $1.49 EA. WITH CARD | 2 for $3 | $2.98 |
Add | Hefty Trash Bags , 20 – 45 Ct. Select Varieties. SAVE $1.00. WITH CARD | 6.99 EA. | $1.00 |
Add | McCormick Food Coloring, Select Varieties 4 Ct. -Vanilla Extract 1 Oz. SAVE UP TO $2.50. WITH CARD | 2.49 ea. | |
Add | Ocean Spray Craisins, Select Varieties 10 Oz. SAVE $1.49 EA. WITH CARD | 2 for $5 | $2.98 |
Add | Reynold’s Wrap Aluminium Foil, Regular, Heavy Duty Or Non-Stick. 35 – 75 Sf. WITH CARD | 3.49 EA. | $0.80 |
Health & Beauty
Item | Price | Savings | |
---|---|---|---|
Add | Colgate Toothbrushes, Max Or 360 1 Ct. WITH CARD | 2.99 EA. | |
Add | Kotex Pads, Liners Or Tampons, Select Varieties. 14 – 64 Ct. WITH CARD | 2.99 EA. | |
Add | Nature Made Vitamins, All Varieties. SAVE $4.99 | Buy One Get One | $17.49 |
Ice Cream / Frozen Desserts
Item | Price | Savings | |
---|---|---|---|
Add | Edy’s, -Fruit Bars 6 – 9 Ct. -Ice Cream 48 Oz. Select Varieties. SAVE UP TO $3.50 WITH CARD | 2.99 ea. | $1.40 |
Add | Kraft Cool Whip, Select Varieties 8 Oz. EA. WITH CARD | 99¢ | |
Add | Marie Callender’s Pies, Select Varieties 28 – 46 Oz. SAVE $4.30. WITH CARD | 3.99 EA. | $4.30 |
Add | Nestle Drumsticks, Select Varieties 4 – 9 Ct. SAVE UP TO $3.50. WITH CARD | 2.99 ea. |
Lawn & Garden
Item | Price | Savings | |
---|---|---|---|
Add | Cool Weather Patio Planters, 10″ Pot. WITH CARD | 14.99 ea. | |
Add | Nature’s Helper Black Satin Mulch, 1.5 Cf. WITH CARD | 4 for $10 |
Meat & Poultry
Item | Price | Savings | |
---|---|---|---|
Add | All Natural Boneless Pork Chops, Whole Boneless Pork Tenderloin Or Loin Back Ribs, SAVE UP TO $1.50 LB. WITH CARD | 3.49 lb. | $1.50 |
Add | Black Canyon USDA Choice Boneless Strip Steak, SAVE $7.00 LB. WITH CARD | 6.99 lb. | |
Add | Blue Grass Brats Or Metts, 14 – 16 Oz. WITH CARD | 2 for $6 | $1.38 |
Add | Blue Grass Or Plumrose Bacon, Selected Varieties 12 Oz. WITH CARD | 3.49 ea. | $1.30 |
Add | Blue Grass Whole Boneless Ham, WITH CARD | 2.99 lb. | |
Add | Bob Evans , -Sides 14 – 24 Oz. – Sausage Links Or Patties 12 Oz. WITH CARD | 2 for $6 | |
Add | Butterball Smoked Sausage, 14 Oz. | 2 for $5.00 | |
Add | Choice Whole Beef Tenderloin, Lb. | $10.99 lb. | $4.00 |
Add | Fresh Ground Round, SAVE $1.50 Lb. WITH CARD | 2.99 lb. | $1.50 |
Add | Ground Round Patties, Per Lb. | $3.49 lb. | $1.30 |
Add | Hillshire Farm Half Spiral Ham, WITH CARD | 2.79 lb. | $0.50 |
Add | Hillshire Farm Smoked Sausage, 13.5 – 14 Oz. WITH CARD | 2 for $6 | |
Add | Jennie-O Or Butterball Turkey Bacon, 12 Oz. WITH CARD | 2 for $5 | |
Add | John Morrell Half Spiral Ham, SAVE $1.20 Lb. WITH CARD | 1.99 lb. | |
Add | Kahn’s Or Ballpark Wieners, Regular Or Bun Size. 12.8 – 16 Oz. WITH CARD | 2 for $4 | |
Add | Kentucky Legend Honey Glazed Boneless Spiral Half Ham, WITH CARD. Any Kentucky Legend Ham $2.00 Off. Redeemable Only At Remke Bigg’s. ONE COUPON PER PURCHASE. Any Other Use Constitutes Fraud. Void If Sold, Copied Transferred, Altered, Prohibited Or Restricted. Good Only In The USA And APO/FPO Post Offic | 3.49 lb. | |
Add | Miller Amish Boneless Chicken Breast, WITH CARD | 3.99 lb. | $1.70 |
Add | Oscar Mayer Bacon, Regular, Low Salt, Center Cut Or Thick 12 – 16 Oz. WITH CARD. FINAL PRICE WITH COUPON ON PAGE 2 AND PURCHASE OF 2 PARTICIPATING OSCAR MAYER PRODUCTS IN THE SAME TRANSACTION. $4.49 EACH WITHOUT COUPON | 2.99 ea. | |
Add | Oscar Mayer Bacon, 12-16 Oz., Excludes Turkey Bacon. MANUFACTURER COUPON. VALID 3/25-3/31/2013. RV0300. Reproduction, Alteration, Transfer Or Sale Of This Coupon Or Its Contents Is Prohibited And Is A Criminal Offense. | SAVE $3.00 | $1.30 |
Add | Oscar Mayer Lunchmeat, Select Varieties 7 – 9 Oz. WHEN YOU BUY ANY 6 PARTICIPATING PRODUCTS. WITH CARD | 2.99 ea. | |
Add | Plumrose Pre-Cooked Pork Loin Back Ribs, WITH CARD | 6.59 ea. | |
Add | Seaboard Honey Or Hickory Pork Loin Ribs, WITH CARD | 3.99 lb. | |
Add | Sugardale Shank Portion Ham, WITH CARD | 1.39 lb. | $0.70 |
Add | Tennessee Pride Sausage, 16 Oz. Roll, Links Or Patties. WITH CARD | 2 for $5 | |
Add | Tennessee Pride Sausage Biscuits, 20 Ct | $6.49 |
Organic
Item | Price | Savings | |
---|---|---|---|
Add | Egg-Land’s Best Cage-Free Eggs, Large Dozen. WITH CARD | 2.99 EA. | $0.60 |
Add | Xochitl Chips, Select Varieties. 16 Oz. WITH CARD | 3.99 EA. | $0.60 |
Paper & Plastic Goods
Item | Price | Savings | |
---|---|---|---|
Add | Cottonelle Bath Tissue, 12 Double Roll. SAVE $1.50. WITH CARD | 6.99 EA. | |
Add | Solo Party Cups 30 Ct, SAVE $1.49 EA. WITH CARD | 2 for $5 | $2.98 |
Pastas & Sauces
Item | Price | Savings | |
---|---|---|---|
Add | Barilla, -Pasta 12 – 16 Oz. -Plus Pasta 14.5 Oz. Select Varieties. SAVE UP TO $1.44 EA. WITH CARD | 4 for $5 | |
Add | Prego Pasta Sauce, 16 Oz., 23.5 – 24 Oz. Creamette Lasagana Noodles. Select Varieties. WITH CARD | 1.88 ea. |
Produce
Item | Price | Savings | |
---|---|---|---|
Add | Broccoli Crowns, Crisp, Fresh. WITH CARD | 99¢ LB. | $1.00 |
Add | Del Monte Fresh Gold Pineapple, WITH CARD | 2.99 ea. | $0.50 |
Add | Dole Greener Selections – Classic Romaine, 9 – 12 Oz. For $2.39. SAVE 05¢ Per GALLON Of Gas. Up To 20 Gallons | $2.39 | |
Add | Fruit Or Veggie Trays, 3 Lb. Veggie/4 Lb. Fruit. WITH CARD | 9.99 ea. | $5.00 |
Add | Idaho Potatoes, All Purpose Premium Sized. 8 Lb. Bag. WITH CARD | 2.68 ea. | $1.31 |
Add | Sun Maid Seedless Raisins, 20 Oz. SAVE $1.20. WITH CARD | 2.99 ea. | $1.20 |
Add | Sweet Potatoes, WITH CARD | 79¢ | $0.20 |
Add | Sweet Red Ripe California Strawberries, 1 Lb. Container. WITH CARD | 2 for $5 | $0.98 |
Add | Tender Crisp Asparagus, WITH CARD | 1.99 lb. | $1.00 |
Add | Texas Rio Star Red Grapefruit, 5 Lb. Bag. WITH CARD | 2.99 ea. | $0.50 |
Seafood
Item | Price | Savings | |
---|---|---|---|
Add | Fresh Sole, Haddock Or Cod, WITH CARD | 6.99 lb. | |
Add | Wholey Shrimp , -Half Moon Shrimp Ring 16 Oz. -26/30 Ct. Cooked Shrimp 16 Oz. WITH CARD | 8.99 ea. |
Seasonal
Item | Price | Savings | |
---|---|---|---|
Add | Bamboo Easter Basket, 1 Ct. WITH CARD | 2.49 EA. | |
Add | Easter Grass, 1.5 Oz. WITH CARD | 58¢ | $0.71 |
Add | Paas Color Cups, 5 Ct. WITH CARD | 1.49 EA. | $1.50 |
Add | Plastic Easter Eggs, Select Varieties 6 – 12 Ct. WITH CARD | 88¢ |